Intel процесори
| Серия | Модел | Ядро | Ревизия | Сокет | Детайли |
| Celeron | 310 | Prescott-256 | G1 | 478 | детайли |
| Celeron | 310 | Prescott-256 | G1 | 478 | детайли |
| Celeron | 310 | Prescott-256 | G0 | 478 | детайли |
| Celeron | 310 | Prescott-256 | E0 | 478 | детайли |
| Celeron | 315 | Prescott-256 | E0 | 478 | детайли |
| Celeron | 315 | Prescott-256 | D0 | 478 | детайли |
| Celeron | 315 | Prescott-256 | G1 | 478 | детайли |
| Celeron | 315 | Prescott-256 | G1 | 478 | детайли |
| Celeron | 315 | Prescott-256 | E0 | 478 | детайли |
| Celeron | 315 | Prescott-256 | C0 | 478 | детайли |
| Celeron | 320 | Prescott-256 | G1 | 478 | детайли |
| Celeron | 320 | Prescott-256 | C0 | 478 | детайли |
| Celeron | 320 | Prescott-256 | D0 | 478 | детайли |
| Celeron | 320 | Prescott-256 | E0 | 478 | детайли |
| Celeron | 320 | Prescott-256 | D0 | 478 | детайли |
| Celeron | 325 | Prescott-256 | C0 | 478 | детайли |
| Celeron | 325 | Prescott-256 | E0 | 478 | детайли |
| Celeron | 325 | Prescott-256 | D0 | 478 | детайли |
| Celeron | 325 | Prescott-256 | D0 | 478 | детайли |
| Celeron | 325 | Prescott-256 | E0 | 478 | детайли |
| Celeron | 325 | Prescott-256 | G1 | 478 | детайли |
| Celeron | 325 | Prescott-256 | C0 | 478 | детайли |
| Celeron | 330 | Prescott-256 | n/a | 478 | детайли |
| Celeron | 330 | Prescott-256 | D0 | 478 | детайли |
| Celeron | 330 | Prescott-256 | E0 | 478 | детайли |
| Celeron | 330 | Prescott-256 | C0 | 478 | детайли |
| Celeron | 330 | Prescott-256 | G1 | 478 | детайли |
| Celeron | 330 | Prescott-256 | C0 | 478 | детайли |
| Celeron | 330 | Prescott-256 | E0 | 478 | детайли |
| Celeron | 335 | Prescott-256 | E0 | 478 | детайли |
| Celeron | 335 | Prescott-256 | E0 | 478 | детайли |
| Celeron | 335 | Prescott-256 | C0 | 478 | детайли |
| Celeron | 335 | Prescott-256 | D0 | 478 | детайли |
| Celeron | 335 | Prescott-256 | C0 | 478 | детайли |
| Celeron | 335 | Prescott-256 | C0 | 478 | детайли |
1 2 3 4 5 6 7